There are 20,891 Starbucks stores, as of 22-March-2013.
You can view these stores on this desktop and smartphone-friendly Starbucks map.
The table below shows the distribution of these stores over the countries where Starbucks does business. Here are a few other notable Starbucks statistics:
| Country | Stores | % Total | % Increase since Nov-2012 |
|---|---|---|---|
| US | 13,279 | 65.2 | 1.2 |
| CA | 1,324 | 6.5 | 1.9 |
| JP | 989 | 4.86 | 1.2 |
| CN | 851 | 4.18 | 16.3 |
| GB | 806 | 3.96 | 1.6 |
| KR | 556 | 2.73 | 17.5 |
| MX | 377 | 1.85 | 3.9 |
| TW | 291 | 1.43 | 3.2 |
| PH | 206 | 1.01 | 1 |
| TR | 179 | 0.88 | 2.9 |
| TH | 171 | 0.84 | 4.3 |
| DE | 167 | 0.82 | 2.5 |
| ID | 145 | 0.71 | 5.8 |
| MY | 141 | 0.69 | 6 |
| HK | 129 | 0.63 | 2.4 |
| AE | 111 | 0.55 | 6.7 |
| SG | 87 | 0.43 | 8.8 |
| FR | 82 | 0.4 | 1.2 |
| ES | 80 | 0.39 | 1.3 |
| KW | 79 | 0.39 | 8.2 |
| BR | 78 | 0.38 | 1.3 |
| SA | 73 | 0.36 | 10.6 |
| AR | 64 | 0.31 | 1.6 |
| RU | 63 | 0.31 | 6.8 |
| PE | 55 | 0.27 | 19.6 |
| CH | 52 | 0.26 | 0 |
| CL | 43 | 0.21 | 4.9 |
| GR | 36 | 0.18 | -18.2 |
| PL | 33 | 0.16 | 10 |
| NZ | 32 | 0.16 | -5.9 |
| IE | 30 | 0.15 | 11.1 |
| NL | 28 | 0.14 | 7.7 |
| EG | 27 | 0.13 | 12.5 |
| AU | 25 | 0.12 | 4.2 |
| PR | 20 | 0.1 | 0 |
| LB | 18 | 0.09 | 0 |
| BH | 14 | 0.07 | 0 |
| CZ | 14 | 0.07 | 0 |
| AT | 12 | 0.06 | 0 |
| QA | 12 | 0.06 | 0 |
| BE | 9 | 0.04 | 0 |
| CY | 9 | 0.04 | 0 |
| JO | 9 | 0.04 | 0 |
| MO | 9 | 0.04 | 0 |
| RO | 9 | 0.04 | 0 |
| BS | 8 | 0.04 | 0 |
| IN | 8 | 0.04 | 166.7 |
| HU | 7 | 0.03 | 0 |
| PT | 7 | 0.03 | 0 |
| OM | 6 | 0.03 | 0 |
| BG | 4 | 0.02 | 0 |
| DK | 4 | 0.02 | 33.3 |
| MA | 4 | 0.02 | 33.3 |
| SV | 4 | 0.02 | 0 |
| AW | 3 | 0.01 | 0 |
| SE | 3 | 0.01 | 0 |
| CR | 2 | 0.01 | 100 |
| FI | 2 | 0.01 | 0 |
| GT | 2 | 0.01 | 0 |
| CW | 1 | 0 | 0 |
| NO | 1 | 0 | 0 |
| VN | 1 | 0 | n/a |
The Loxcel Starbucks map includes a number of helpful features: